High Protein von SRS MUSCLE ist auch bei dauerhaftem Einsatz gut verträglich, nicht zu süß und perfekt löslich (egal ob in Milch oder Wasser). Als zusätzliche Optimierung zur Proteinverwertung enthält das Produkt einen PRO-B Vitaminkomplex. Für den langanhaltend leckeren Geschmack kommen Natur-Aromen und gleichzeitig weniger Süßstoffe zum Einsatz, ganz ohne Aspartam und ohne künstliche Aromen oder Farbstoffe.
Details:
- durchdachte Matrix aus nativem Wheyisolat, vollständiger Wheyproteinfraktion und lactosereduziertem Milchprotein
- ergänzt durch exakt berechnetes, korrektives L-Arginin
- durch die Kombination enorm hohe biologische Wertigkeit von 132
- hergestellt aus Qualitäts-Kuhmilch
- natürliche Geschmacksrichtungen mit weniger Süßstoff
Nährwertangaben
Schoko-Geschmack:
pro 100g Pulver | pro Tagesportion* | |
Brennwert | 378kcal | 340,2kcal |
Fett | 4,13g | 3,71g |
- davon gesättigte Fettsäuren | 1,8g | 1,62g |
Kohlenhydrate | 3,9g | 3,51g |
- davon Zucker | 1,83g | 1,64g |
Eiweiß | 81,3g | 73,17g |
Salz° | 0,5g | 0,45g |
Ballaststoffe | 1,9g | 1,71g |
Multi-Component Protein Source | ||
Milchproteinfraktion°° | 43,3g | 38,97g |
Wheyproteinkonzentrat | 23,7g | 21,33g |
Wheyproteinisolat | 13,2g | 11,88g |
Free Form Amino Acid | ||
L-Arginin | 1,1g | 0,99g |
Vitamin Blend | ||
Vitamin B1 | 1,1mg | 0,99mg |
Vitamin B2 | 1,4mg | 1,26mg |
Vitamin B6 | 1,4mg | 1,26mg |
Vitamin B12 | 2,6µg | 2,25µg |
Vitamin C | 80mg | 72mg |
Vitamin E | 12mg | 10,8mg |
Biotin | 50µg | 45µg |
Pantothensäure | 6mg | 5,4mg |
Niacin | 16mg | 14,4mg |
Folsäure | 200µg | 180µg |
*) 3 x 30g Pulver (= 90g) auf insgesamt 900ml Wasser.
°) Natrium nur 0,2g pro 100g.
°°) speziell laktosereduziert
Vanille-Geschmack:
pro 100g Pulver | pro Tagesportion* | |
Brennwert | 381kcal | 342,9kcal |
Fett | 3,25g | 2,92g |
- davon gesättigte Fettsäuren | 1,85g | 1,66g |
Kohlenhydrate | 3,27g | 2,94g |
- davon Zucker | 1,83g | 1,64g |
Eiweiß | 84,77g | 76,29g |
Salz° | 0,5g | 0,45g |
Ballaststoffe | 0g | 0g |
Multi-Component Protein Source | ||
Milchproteinfraktion°° | 47,13g | 42,41g |
Wheyproteinkonzentrat | 23,46g | 21,11g |
Wheyproteinisolat | 13,08g | 11,77g |
Free Form Amino Acid | ||
L-Arginin | 1,1g | 0,99g |
Vitamin Blend | ||
Vitamin B1 | 1,1mg | 0,99mg |
Vitamin B2 | 1,4mg | 1,26mg |
Vitamin B6 | 1,4mg | 1,26mg |
Vitamin B12 | 2,5µg | 2,25µg |
Vitamin C | 80mg | 72mg |
Vitamin E | 12mg | 10,8mg |
Biotin | 50µg | 45µg |
Pantothensäure | 6mg | 5,4mg |
Niacin | 16mg | 14,4mg |
Folsäure | 200µg | 180µg |
*) 3 x 30g Pulver (= 90g) auf insgesamt 900ml Wasser.
°) Natrium nur 0,2g pro 100g.
°°) speziell laktosereduziert
Joghurt-Geschmack:
pro 100g Pulver | pro Tagesportion* | |
Brennwert | 378kcal | 340kcal |
Fett | 3,25g | 2,92g |
- davon gesättigte Fettsäuren | 1,85g | 1,66g |
Kohlenhydrate | 2,26g | 2,03g |
- davon Zucker | 1,83g | 1,64g |
Eiweiß | 84,8g | 76,32g |
Salz° | 0,5g | 0,45g |
Ballaststoffe | 0g | 0g |
Multi-Component Protein Source | ||
Milchproteinfraktion°° | 47,2g | 42,48g |
Wheyproteinkonzentrat | 23,5g | 21,15g |
Wheyproteinisolat | 13g | 11,7g |
Free Form Amino Acid | ||
L-Arginin | 1,1g | 0,99g |
Vitamin Blend | ||
Vitamin B1 | 1,1mg | 0,99mg |
Vitamin B2 | 1,4mg | 1,26mg |
Vitamin B6 | 1,4mg | 1,26mg |
Vitamin B12 | 2,5µg | 2,25µg |
Vitamin C | 80mg | 72mg |
Vitamin E | 12mg | 10,8mg |
Biotin | 50µg | 45µg |
Pantothensäure | 6mg | 5,4mg |
Niacin | 16mg | 14,4mg |
Folsäure | 200µg | 180µg |
*) 3 x 30g Pulver (= 90g) auf insgesamt 900ml Wasser.
°) Natrium nur 0,2g pro 100g.
°°) speziell laktosereduziert
Erdbeer-Geschmack:
pro 100g Pulver | pro Tagesportion* | |
Brennwert | 377kcal | 339,3kcal |
Fett | 3,22g | 2,89g |
- davon gesättigte Fettsäuren | 1,83g | 1,64g |
Kohlenhydrate | 4,04g | 3,63g |
- davon Zucker | 1,96g | 1,76g |
Eiweiß | 82,85g | 74,56g |
Salz° | 0,5g | 0,45g |
Ballaststoffe | 0g | 0g |
Multi-Component Protein Source | ||
Milchproteinfraktion°° | 45,2g | 40,68g |
Wheyproteinkonzentrat | 23,48g | 21,13g |
Wheyproteinisolat | 13,07g | 11,76g |
Free Form Amino Acid | ||
L-Arginin | 1,1g | 0,99g |
Vitamin Blend | ||
Vitamin B1 | 1,1mg | 0,99mg |
Vitamin B2 | 1,4mg | 1,26mg |
Vitamin B6 | 1,4mg | 1,26mg |
Vitamin B12 | 2,5µg | 2,25µg |
Vitamin C | 80mg | 72mg |
Vitamin E | 12mg | 10,8mg |
Biotin | 50µg | 45µg |
Pantothensäure | 6mg | 5,4mg |
Niacin | 16mg | 14,4mg |
Folsäure | 200µg | 180µg |
*) 3 x 30 g Pulver (= 90 g) auf insgesamt 900 ml Wasser.
°) Natrium nur 0,2 g pro 100 g.
°°) speziell laktosereduziert
Schoko-Banane-Geschmack:
pro 100g Pulver | pro Tagesportion* | |
Brennwert | 379kcal | 341,1kcal |
Fett | 3,89g | 3,5g |
- davon gesättigte Fettsäuren | 2,12g | 1,9g |
Kohlenhydrate | 4,45g | 4g |
- davon Zucker | 1,97g | 1,77g |
Eiweiß | 80,68g | 72,61g |
Salz° | 0,5g | 0,45g |
Ballaststoffe | 1,5g | 1,35g |
Multi-Component Protein Source | ||
Milchproteinfraktion°° | 43g | 38,7g |
Wheyproteinkonzentrat | 23,6g | 21,24g |
Wheyproteinisolat | 13g | 11,7g |
Free Form Amino Acid | ||
L-Arginin | 1,1g | 0,99g |
Vitamin Blend | ||
Vitamin B1 | 1,1mg | 0,99mg |
Vitamin B2 | 1,4mg | 1,26mg |
Vitamin B6 | 1,4mg | 1,26mg |
Vitamin B12 | 2,5µg | 2,25µg |
Vitamin C | 80mg | 72mg |
Vitamin E | 12mg | 10,8mg |
Biotin | 50µg | 45µg |
Pantothensäure | 6mg | 5,4mg |
Niacin | 16mg | 14,4mg |
Folsäure | 200µg | 180µg |
*) 3 x 30g Pulver (= 90g) auf insgesamt 900ml Wasser.
°) Natrium nur 0,2g pro 100g.
°°) speziell laktosereduziert
Verzehrempfehlung:
Mische eine Portion (30g Pulver) mit 300ml fettarmer Milch in einem Shaker, so dass sich das Pulver löst. Du kannst das Produkt stattdessen auch in kaltem Wasser oder Joghurt anrühren. Nimm bis zu 3 Portionen über den Tag verteilt zu Dir.
- An Trainingstagen: insbesondere nach dem Training sowie zusätzlich z.B. als Zwischenmahlzeiten einnehmen.
- An trainingsfreien Tagen: über den Tag verteilt als Zwischenmahlzeiten oder zu regulären Mahlzeiten einnehmen.
Lagerungshinweis:
Fest verschlossen, kühl und trocken lagern. Vor direkter Sonneneinstrahlung und Frost schützen.
Hinweise:
Nahrungsergänzungsmittel können eine abwechslungsreiche, ausgewogene Ernährung und gesunde Lebensweise nicht ersetzen. Sie dienen lediglich der Ergänzung bei Bedarf. Wie bei allen Nahrungsergänzungsmitteln darf die Verzehrempfehlung nicht überschritten werden. Bewahre das Produkt bitte außerhalb der Reichweite von Kindern auf.
Wähle für die Anzeige der Zutaten bitte einen Geschmack aus.
Allergie-Hinweis:
Wähle für die Anzeige des Allergie-Hinweises bitte einen Geschmack aus.
Hersteller:
SRS-Sporternährung
Heubacher Weg 1
71229 Leonberg
Deutschland
Herkunftsort:
Deutschland